Home > Resources
Resources
Below are a list of web sites that may be of interest to Vinland participants and their families. Vinland does not have any input or control over the information on these sites.
Clicking a link will open a new web browser window.
| Access Press | Minnesota's Disability Community Newspaper |
| Brain Injury Association of America | National organization that provides information, education and support to TBI survivors and their families. A directory of state affiliates is available here. |
| Brain Injury Association of Minnesota | Provides education, resources and support to Minnesotans living with brain injury and their families. |
| BrainLine | Offers information and resources about preventing, treating, and living with TBI. BrainLine serves anyone whose life has been affected by TBI, including survivors, their families, and professionals in the field. |
| Courage Center | A Minnesota-based rehabilitation and resource center that advances the lives of children and adults experiencing barriers to health and independence. |
| Faces and Voices of Recovery | Organization is working to change public perceptions of recovery, promote effective public policy, and demonstrate that recovery is working for millions of Americans. |
| MinnesotaHelp.info | Online resouces directory |
| Minnesota Adult Basic Education | A fully-accessible online disability resource guide for managers, teachers, volunteers and tutors to empower, educate and improve the lives of their students with disabilities. |
| Minnesota Department of Labor and Industry | The agency's mission is to ensure Minnesota's work and living environments are equitable, healthy and safe. |
| MN Fresh | A collaborative coalition of Minnesota service provides dedicated to improving substance abuse services for families. |
| NAMI Minnesota | National Alliance on Mental Illness (NAMI) of Minnesota is a non-profit organization dedicated to improving the lives of adults and children with mental illness and their families. NAMI Minnesota offers education, support and advocacy. |
| Recovery Month | September is National Alcohol and Drug Addiction Recovery Month, sponsored by the U.S. Department of Health and Human Services. |

